Local List
Local Availability Week of April 8
| ITEM | ITEM # | PACK | PACKER | LOCATION |
| Apples / All | Various | 40# | Various WA & OR Growers | Wash / Oregon |
| Collard Greens | 704 | 24ct | Trapold Farms | Oregon |
| Garlic Elephant | 1797 | 10# | Honey Grove Farms | Oregon |
| Leeks | 748 | DZ | Ralphs Green House | Washington |
| Onion Red Peeled | 805 | 20# | Walla Walla Gardeners | Washington |
| Onion Sweet Hermiston | 6413 | 40# | Riverpoint farms | Oregon |
| Onion Yellow JBO | 1602 | 50# | Riverpoint Farms | Wash/Oregon |
| Pears / All | Various | 44# | Hood River | Washington |
| Potato Red A | 853 | 50# | Norm Nelson | Washington |
| Rhubarb | 3284 | 20# | Washington Rhubarb | Oregon |
| Russet Potatoes | 3621 | 50# | Amstad Produce | Oregon |
| Spinach | 879 | 24ct | Dickey Farms | Washinton |
| Sprout Bean | 5643 | 5# | Sprouters northwest | Oregon |
| Squash Hubbard | 2889 | # | Case Farms | Oregon |
| Yellow Potatoes | 6640 | 50# | Norm Nelson | Washington |







